General Information |
---|
Manufacturer | Polycom, Inc |
Manufacturer Part Number | 2200-19000-001 |
Manufacturer Website Address | www.polycom.com |
Brand Name | Polycom |
Product Line | SoundStation Duo |
Product Model | 2200-19000-001 |
Product Name | SoundStation Duo IP Conference Phone |
Product Type | IP Conference Station |
Technical Information |
---|
IP Phone Technology | VoIP |
Connectivity Technology | Cable |
Total Number of Phone Lines | 1 |
Multiple Conferencing | 3way |
Caller ID | Yes |
Features | Voice Activity Detection |
Features | Comfort Noise Generation |
Features | Adaptive Jitter Buffer |
Features | Packet Loss Concealment |
Features | Background Noise Suppression |
Features | Call on Hold |
Features | Call Waiting |
Features | Call Resume |
Features | Speed Dial |
Features | On-hook Dialing |
Features | Off-hook Dialing |
Features | Do Not Disturb Setting |
Features | Page |
Features | Multi-lingual Menu |
Features | Multiple Ring Tones |
Features | Calling Party Information |
Features | Date and Time |
Features | Off-hook Call Placement |
Features | Echo Cancellation |
Features | Security |
Features | Call Transfer |
Features | Call Share |
Voice Codec | G.711a |
Voice Codec | G.711u |
Voice Codec | G.729A (Annex B) |
Voice Codec | G.722 |
Voice Codec | iLBC |
Dialer Type | Keypad |
Display & Graphics |
---|
Backlight | Yes |
Screen Resolution | 248 x 68 |
Interfaces/Ports |
---|
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 1 |
Phone Line (RJ-11) | Yes |
Number of Phone Line (RJ-11) Ports | 2 |
Microphone Port | Yes |
Headset Port | Yes |
Power Over Ethernet | Yes |
Management & Protocols |
---|
Communication Protocols | SIP |
Communication Protocols | RTCP |
Communication Protocols | RTP |
Quality of Service | 802.1p/q |
Quality of Service | 802.1Q VLAN Support |
Quality of Service | ToS |
Quality of Service | DSCP |
Controls/Indicators |
---|
Buttons & Keys Type | Volume Control |
Buttons & Keys Type | Mute |
Buttons & Keys Type | Redial |
Buttons & Keys Type | Menu |
Buttons & Keys Type | Conference |
Buttons & Keys Type | Navigation |
Power Description |
---|
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Input Voltage | 24 V DC |
Physical Characteristics |
---|
Height | 2.5" |
Width | 12.9" |
Depth | 15.6" |
Weight (Approximate) | 1.62 lb |
Miscellaneous |
---|
Certifications & Standards | Safety: - CE Mark
- EN60950-1
- IEC60950-1
- UL60950-1
- CAN/CSA C22.2 No.60950-1-03
- AS/NZS60950-1
EMC: - FCC Part 15 (CFR 47) Class B
- ICES-003 Class B
- EN55022 Class B
- CISPR22 Class B
- AS/NZS CISPR22 Class B
- VCCI Class B
- EN22024
Telecom: - FCC Part 68
- AS/ACIF S002
- AS/ACIF S004
- ANATEL
- Telepermit
- KC
- GOST-R
- TRA
|
Green Compliant | Yes |
Green Compliance Certificate/Authority | RoHS |
Country of Origin | China |
Warranty |
---|
Standard Warranty | 1 Year |
Marketing Information
Large organization or small, thousands of conference rooms or just one, you have a need to bring dispersed teams, business partners, and customers together to communicate and collaborate. Conference phones from Polycom have become the de facto standard for connecting groups of people across multiple locations. With the Polycom SoundStation Duo conference phone, Polycom has taken the concepts of group productivity tool and standard office workhorse to a new level for small to midsize rooms, delivering the ultimate in deployment flexibility, ease of use, and audio quality.